Sunday, August 24, 2008
Saturday, August 23, 2008
Beijing 2008-Laoshan Mountain Bike Course

Olympic events: Mountain Bike
Seating: 15,000
Olympic dates: August 22-23
Opening hours: Two hours prior to the start of competition
Walking distances: The Mountain Bike Course has a total of four security check points: east of the Velodrome, on LAOSHAN Road, LAOSHAN South Road, and SHANGSZHUANG Street.
Spectator Tip
1. The Mountain Bike Course is in hilly, forested countryside, so smoking and lighting any kind of fire are strictly forbidden.
2. The points are some distance from the Mountain Bike Course itself, and the path is uneven and rugged. We recommend spectators come early and wear comfortable shoes.
Absalon successfully defends title in Men's Cross Country Mountain Bike
(BEIJING, August 23) -- Defending Olympic champion and four-time world champion Julien Absalon of France cruised to victory in the Men's Cross Country Mountain Bike, clocking 1:55:59 hours, 1:07 minutes faster than compatriot Jean-Christophe Peraud, who came in second. Bronze went to Switzerland's Nino Schurter in 1:57:52.
| Date of Birth: | Aug 16 1980 | Height(cm/ft in): | 180cm / 5'11" | |
| Gender: | Male | Weight(kg/lbs): | 69 kg / 152 lbs | |
| Place of Birth: | Remiremont (France) | |||
| Residence: | Saint-Amé (France) | |||
| Sport: | Cycling - Mountain Bike | |||
| Event(s): | Men's Cross Country | |||
| Rank | Event | Year | Venue | Result |
| Olympic Games | ||||
| 1 | Cross Country | 2004 | Athens, GRE | 2:15:02 |
| World Championships | ||||
| 1 | Cross Country | 2007 | Fort William, GBR | 2:17:06 |
| 1 | Cross Country | 2006 | Rotorua, NZL | 2:09:07 |
| 1 | Cross Country | 2005 | Livigno, ITA | 2:07:34 |
| 1 | Cross Country | 2004 | Les Gets, FRA | 2:20:37 |
| Cross Country | 2008 | Val di Sole, ITA | DNF | |
| World Cup | ||||
| 1 | Cross Country | 2008 | Houffalize, BEL | 2:06:56 |
| 1 | Cross Country | 2008 | Offenburg, GER | 1:58:42 |
| 1 | Cross Country | 2008 | Madrid, ESP | 2:12:30 |
| 1 | Cross Country | 2007 | Offenburg, GER | 2:18:54 |
| 1 | Cross Country | 2007 | Champéry, SUI | 2:12:44 |
| 1 | Cross Country | 2007 | Mount Saint Anne, CAN | 1:54:49 |
| 1 | Cross Country | 2007 | Saint-Félicien, CAN | 2:07:56 |
| 1 | Cross Country | 2006 | Madrid, ESP | 2:02:18 |
| 1 | Cross Country | 2006 | Spa, BEL | 2:14:53 |
| 1 | Cross Country | 2006 | Fort William, GBR | 2:16:34 |
| 1 | Cross Country | 2005 | Spa, BEL | 1:57:53 |
| 1 | Cross Country | 2005 | Madrid, ESP | 2:06:11 |
| 1 | Cross Country | 2004 | Schladming, AUT | 1:55:39 |
| 2 | Cross Country | 2007 | Houffalize, BEL | 2:05:10 |
| 2 | Cross Country | 2006 | Curaçao, AHO | 1:49:13 |
| 3 | Cross Country | 2006 | Mount Saint Anne, CAN | 2:03:24 |
| 3 | Cross Country | 2005 | Willingen, GER | 2:00:14 |
| 3 | Cross Country | 2004 | Madrid, ESP | 2:01:59 |
| 3 | Cross Country | 2004 | Houffalize, BEL | 2:07:02 |
Beijing 2008-Final result men's Cross Country
| 1 | ABSALON Julien | 18.416 | 1:55:59 | |||
| 2 | 11 | PERAUD Jean-Christophe | 18.240 | 1:57:06 | +1:07 | |
| 3 | 6 | SCHURTER Nino | 18.122 | 1:57:52 | +1:53 | |
| 4 | 2 | SAUSER Christoph | 18.117 | 1:57:54 | +1:55 | |
| 5 | 20 | FONTANA Marco Aurelio | 17.802 | 1:59:59 | +4:00 | |
| 6 | 5 | SOUKUP Christoph | 17.772 | 2:00:11 | +4:12 | |
| 7 | 21 | KILLEEN Liam | 17.765 | 2:00:14 | +4:15 | |
| 8 | 19 | LEJARRETA ERRASTI Inaki | 17.748 | 2:00:21 | +4:22 | |
| 9 | 35 | NYS Sven | 17.652 | 2:01:00 | +5:01 | |
| 10 | 8 | HERMIDA RAMOS Jose Antonio | 17.650 | 2:01:01 | +5:02 | |
| 11 | 17 | FUMIC Manuel | 17.614 | 2:01:16 | +5:17 | |
| 12 | 18 | BECKINGSALE Oliver | 17.592 | 2:01:25 | +5:26 | |
| 13 | 28 | GALINSKI Marek | 17.582 | 2:01:29 | +5:30 | |
| 14 | 14 | RAVANEL Cedric | 17.560 | 2:01:38 | +5:39 | |
| 15 | 12 | STANDER Burry | 17.512 | 2:01:58 | +5:59 | |
| 16 | 23 | MILATZ Moritz | 17.368 | 2:02:59 | +7:00 | |
| 17 | 4 | KESSIAKOFF Fredrik | 17.344 | 2:03:09 | +7:10 | |
| 18 | 15 | KULHAVY Jaroslav | 17.318 | 2:03:20 | +7:21 | |
| 19 | 10 | PAULISSEN Roel | 17.295 | 2:03:30 | +7:31 | |
| 20 | 9 | KABUSH Geoff | 17.237 | 2:03:55 | +7:56 | |
| 21 | 38 | VALERIANO Rubens | 17.044 | 2:05:19 | +9:20 | |
| 22 | 46 | JI Jianhua | 17.022 | 2:05:29 | +9:30 | |
| 23 | 39 | PARTI Andras | 16.952 | 2:06:00 | +10:01 | |
| 24 | 25 | LEUCHS Kashi | 16.885 | 2:06:30 | +10:31 | |
| 25 | 7 | FUGLSANG Jakob Diemer | 16.860 | 2:06:41 | +10:42 | |
| 26 | 41 | PAEZ Hector Leonardo | 16.849 | 2:06:46 | +10:47 | |
| 27 | 36 | GASCO Dario Alejandro | 16.810 | 2:07:04 | +11:05 | |
| 28 | 30 | COLOMA NICOLAS Carlos | 16.547 | 2:09:05 | +13:06 | |
| 29 | 13 | CRAIG Adam | -1LAP | |||
| 30 | 32 | ZOLI Yader | -1LAP | |||
| 31 | 44 | NIELSEN Klaus | -1LAP | |||
| 32 | 40 | MEIRHAEGHE Filip | -2LAP | |||
| 33 | 24 | KURSCHAT Wolfram | -2LAP | |||
| 34 | 22 | van HOUTS Rudi | -2LAP | |||
| 35 | 37 | AKGUL Bilal | -2LAP | |||
| 36 | 26 | SILVA Cristobal | -2LAP | |||
| 37 | 29 | BRENTJENS Bart | -2LAP | |||
| 38 | 33 | LINDGREN Emil | -2LAP | |||
| 39 | 31 | McCONNELL Daniel | -2LAP | |||
| 40 | 50 | CHAN Chun Hing | -2LAP | |||
| 41 | 48 | TROFIMOV Yury | -2LAP | |||
| 42 | 34 | RYSENKO Sergii | -3LAP | |||
| 43 | 16 | WELLS Todd | -3LAP | |||
| 44 | 27 | McGRATH Seamus | -3LAP | |||
| 45 | 49 | HEYMANS Mannie | -3LAP | |||
| 46 | 43 | YAMAMOTO Kohei | -3LAP | |||
| 47 | 45 | RAMIREZ Federico | -5LAP | |||
| 48 | 47 | KWARI Antipass | -6LAP | |||
Subscribe to:
Posts (Atom)


