1 | ABSALON Julien | ![]() | 18.416 | 1:55:59 | ||
2 | 11 | PERAUD Jean-Christophe | ![]() | 18.240 | 1:57:06 | +1:07 |
3 | 6 | SCHURTER Nino | ![]() | 18.122 | 1:57:52 | +1:53 |
4 | 2 | SAUSER Christoph | ![]() | 18.117 | 1:57:54 | +1:55 |
5 | 20 | FONTANA Marco Aurelio | ![]() | 17.802 | 1:59:59 | +4:00 |
6 | 5 | SOUKUP Christoph | ![]() | 17.772 | 2:00:11 | +4:12 |
7 | 21 | KILLEEN Liam | ![]() | 17.765 | 2:00:14 | +4:15 |
8 | 19 | LEJARRETA ERRASTI Inaki | ![]() | 17.748 | 2:00:21 | +4:22 |
9 | 35 | NYS Sven | ![]() | 17.652 | 2:01:00 | +5:01 |
10 | 8 | HERMIDA RAMOS Jose Antonio | ![]() | 17.650 | 2:01:01 | +5:02 |
11 | 17 | FUMIC Manuel | ![]() | 17.614 | 2:01:16 | +5:17 |
12 | 18 | BECKINGSALE Oliver | ![]() | 17.592 | 2:01:25 | +5:26 |
13 | 28 | GALINSKI Marek | ![]() | 17.582 | 2:01:29 | +5:30 |
14 | 14 | RAVANEL Cedric | ![]() | 17.560 | 2:01:38 | +5:39 |
15 | 12 | STANDER Burry | ![]() | 17.512 | 2:01:58 | +5:59 |
16 | 23 | MILATZ Moritz | ![]() | 17.368 | 2:02:59 | +7:00 |
17 | 4 | KESSIAKOFF Fredrik | ![]() | 17.344 | 2:03:09 | +7:10 |
18 | 15 | KULHAVY Jaroslav | ![]() | 17.318 | 2:03:20 | +7:21 |
19 | 10 | PAULISSEN Roel | ![]() | 17.295 | 2:03:30 | +7:31 |
20 | 9 | KABUSH Geoff | ![]() | 17.237 | 2:03:55 | +7:56 |
21 | 38 | VALERIANO Rubens | ![]() | 17.044 | 2:05:19 | +9:20 |
22 | 46 | JI Jianhua | ![]() | 17.022 | 2:05:29 | +9:30 |
23 | 39 | PARTI Andras | ![]() | 16.952 | 2:06:00 | +10:01 |
24 | 25 | LEUCHS Kashi | ![]() | 16.885 | 2:06:30 | +10:31 |
25 | 7 | FUGLSANG Jakob Diemer | ![]() | 16.860 | 2:06:41 | +10:42 |
26 | 41 | PAEZ Hector Leonardo | ![]() | 16.849 | 2:06:46 | +10:47 |
27 | 36 | GASCO Dario Alejandro | ![]() | 16.810 | 2:07:04 | +11:05 |
28 | 30 | COLOMA NICOLAS Carlos | ![]() | 16.547 | 2:09:05 | +13:06 |
29 | 13 | CRAIG Adam | ![]() | -1LAP | ||
30 | 32 | ZOLI Yader | ![]() | -1LAP | ||
31 | 44 | NIELSEN Klaus | ![]() | -1LAP | ||
32 | 40 | MEIRHAEGHE Filip | ![]() | -2LAP | ||
33 | 24 | KURSCHAT Wolfram | ![]() | -2LAP | ||
34 | 22 | van HOUTS Rudi | ![]() | -2LAP | ||
35 | 37 | AKGUL Bilal | ![]() | -2LAP | ||
36 | 26 | SILVA Cristobal | ![]() | -2LAP | ||
37 | 29 | BRENTJENS Bart | ![]() | -2LAP | ||
38 | 33 | LINDGREN Emil | ![]() | -2LAP | ||
39 | 31 | McCONNELL Daniel | ![]() | -2LAP | ||
40 | 50 | CHAN Chun Hing | ![]() | -2LAP | ||
41 | 48 | TROFIMOV Yury | ![]() | -2LAP | ||
42 | 34 | RYSENKO Sergii | ![]() | -3LAP | ||
43 | 16 | WELLS Todd | ![]() | -3LAP | ||
44 | 27 | McGRATH Seamus | ![]() | -3LAP | ||
45 | 49 | HEYMANS Mannie | ![]() | -3LAP | ||
46 | 43 | YAMAMOTO Kohei | ![]() | -3LAP | ||
47 | 45 | RAMIREZ Federico | ![]() | -5LAP | ||
48 | 47 | KWARI Antipass | ![]() | -6LAP | ||
Streaming Live Now: Sunny King Criterium
3 hours ago
No comments:
Post a Comment