1 | ABSALON Julien | France | 18.416 | 1:55:59 | ||
2 | 11 | PERAUD Jean-Christophe | France | 18.240 | 1:57:06 | +1:07 |
3 | 6 | SCHURTER Nino | Switzerland | 18.122 | 1:57:52 | +1:53 |
4 | 2 | SAUSER Christoph | Switzerland | 18.117 | 1:57:54 | +1:55 |
5 | 20 | FONTANA Marco Aurelio | Italy | 17.802 | 1:59:59 | +4:00 |
6 | 5 | SOUKUP Christoph | Austria | 17.772 | 2:00:11 | +4:12 |
7 | 21 | KILLEEN Liam | Great Britain | 17.765 | 2:00:14 | +4:15 |
8 | 19 | LEJARRETA ERRASTI Inaki | Spain | 17.748 | 2:00:21 | +4:22 |
9 | 35 | NYS Sven | Belgium | 17.652 | 2:01:00 | +5:01 |
10 | 8 | HERMIDA RAMOS Jose Antonio | Spain | 17.650 | 2:01:01 | +5:02 |
11 | 17 | FUMIC Manuel | Germany | 17.614 | 2:01:16 | +5:17 |
12 | 18 | BECKINGSALE Oliver | Great Britain | 17.592 | 2:01:25 | +5:26 |
13 | 28 | GALINSKI Marek | Poland | 17.582 | 2:01:29 | +5:30 |
14 | 14 | RAVANEL Cedric | France | 17.560 | 2:01:38 | +5:39 |
15 | 12 | STANDER Burry | South Africa | 17.512 | 2:01:58 | +5:59 |
16 | 23 | MILATZ Moritz | Germany | 17.368 | 2:02:59 | +7:00 |
17 | 4 | KESSIAKOFF Fredrik | Sweden | 17.344 | 2:03:09 | +7:10 |
18 | 15 | KULHAVY Jaroslav | Czech Republic | 17.318 | 2:03:20 | +7:21 |
19 | 10 | PAULISSEN Roel | Belgium | 17.295 | 2:03:30 | +7:31 |
20 | 9 | KABUSH Geoff | Canada | 17.237 | 2:03:55 | +7:56 |
21 | 38 | VALERIANO Rubens | Brazil | 17.044 | 2:05:19 | +9:20 |
22 | 46 | JI Jianhua | China | 17.022 | 2:05:29 | +9:30 |
23 | 39 | PARTI Andras | Hungary | 16.952 | 2:06:00 | +10:01 |
24 | 25 | LEUCHS Kashi | New Zealand | 16.885 | 2:06:30 | +10:31 |
25 | 7 | FUGLSANG Jakob Diemer | Denmark | 16.860 | 2:06:41 | +10:42 |
26 | 41 | PAEZ Hector Leonardo | Colombia | 16.849 | 2:06:46 | +10:47 |
27 | 36 | GASCO Dario Alejandro | Argentina | 16.810 | 2:07:04 | +11:05 |
28 | 30 | COLOMA NICOLAS Carlos | Spain | 16.547 | 2:09:05 | +13:06 |
29 | 13 | CRAIG Adam | United States | -1LAP | ||
30 | 32 | ZOLI Yader | Italy | -1LAP | ||
31 | 44 | NIELSEN Klaus | Denmark | -1LAP | ||
32 | 40 | MEIRHAEGHE Filip | Belgium | -2LAP | ||
33 | 24 | KURSCHAT Wolfram | Germany | -2LAP | ||
34 | 22 | van HOUTS Rudi | Netherlands | -2LAP | ||
35 | 37 | AKGUL Bilal | Turkey | -2LAP | ||
36 | 26 | SILVA Cristobal | Chile | -2LAP | ||
37 | 29 | BRENTJENS Bart | Netherlands | -2LAP | ||
38 | 33 | LINDGREN Emil | Sweden | -2LAP | ||
39 | 31 | McCONNELL Daniel | Australia | -2LAP | ||
40 | 50 | CHAN Chun Hing | Hong Kong,China | -2LAP | ||
41 | 48 | TROFIMOV Yury | Russian Fed. | -2LAP | ||
42 | 34 | RYSENKO Sergii | Ukraine | -3LAP | ||
43 | 16 | WELLS Todd | United States | -3LAP | ||
44 | 27 | McGRATH Seamus | Canada | -3LAP | ||
45 | 49 | HEYMANS Mannie | Namibia | -3LAP | ||
46 | 43 | YAMAMOTO Kohei | Japan | -3LAP | ||
47 | 45 | RAMIREZ Federico | Costa Rica | -5LAP | ||
48 | 47 | KWARI Antipass | Zimbabwe | -6LAP | ||
Saturday, August 23, 2008
Beijing 2008-Final result men's Cross Country
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment