Spitz clocked in 1:45.11 to win the title. Maja Wloszczowska of Poland, 0.41 seconds behind, took silver and Russian Irina Kalentyeva finished third.



| Date of Birth: | Dec 27 1971 | Height(cm/ft in): | 167cm / 5'6" |
|
| Gender: | Female | Weight(kg/lbs): | 60 kg / 132 lbs |
| Place of Birth: | Bad Säckingen (Germany) |
| Residence: | Niederhof, Baden-Württemberg (Germany) |
| Sport: | Cycling - Mountain Bike |
| Event(s): | Women's Cross Country |
| Rank | Event | Year | Venue | Result |
| Olympic Games |
| 3 | Cross Country | 2004 | Athens, GRE | 1:59:21 |
| 9 | Cross Country | 2000 | Sydney, AUS | 1:54:46 |
| World Championships |
| 1 | Cross Country | 2003 | Lugano, SUI | 2:07:59 |
| 2 | Cross Country | 2008 | Val di Sole, ITA | 1:40:44 |
| 2 | Cross Country | 2007 | Fort William, GBR | 1:44:47 |
| 3 | Cross Country | 2002 | Kaprun, AUT | 2:16:53 |
| 3 | Cross Country | 2001 | Vail, CO, USA | 1:52:18 |
| 5 | Cross Country | 2005 | Livigno, ITA | 1:52:46 |
| 5 | Cross Country | 2004 | Les Gets, FRA | 2:06:45 |
| World Cup |
| 2 | Cross Country | 2006 | Curaçao, AHO | 1:47:32 |
| 2 | Cross Country | 2005 | Fort William, GBR | 1:58:23 |
| 2 | Cross Country | 2005 | Balneário de Camboriú, BRA | 1:35:15 |
| 2 | Cross Country | 2005 | Willingen, GER | 1:49:37 |
| 2 | Cross Country | 2005 | Houffalize, BEL | 1:44.33 |
| 3 | Cross Country | 2008 | Fort William, GBR | 2:03:53 |
| 3 | Cross Country | 2007 | Saint-Félicien, CAN | 2:05:18 |
| 3 | Cross Country | 2007 | Mount Saint Anne, CAN | 1:39:25 |
| 3 | Cross Country | 2006 | Mount Saint Anne, CAN | 1:42:51 |
| 3 | Cross Country | 2005 | Angel Fire, NM, USA | 1:58:45 |
| 3 | Cross Country | 2005 | Mount Saint Anne, CAN | 1:58:47 |
| 3 | Cross Country | 2005 | Madrid, ESP | 1:43:56 |
CYCLO CROSS| Rank | Event | Year | Venue | Result |
| World Championship |
| 2 | Individual | 2004/2005 | Sankt Wendel, GER | 42:10 |
No comments:
Post a Comment