Friday, August 22, 2008

Beijing 2008-Final Result Cross Country (women's)

Rank Bib Name NOC Average
Speed (km/h)
Final Time Time Behind
1 3 SPITZ Sabine GermanyGermany 15.230 1:45:11
2 20 WLOSZCZOWSKA Maja PolandPoland 15.132 1:45:52 +0:41
3 5 KALENTYEVA Irina Russian Fed.Russian Fed. 15.046 1:46:28 +1:17
4 4 PENDREL Catharine CanadaCanada 15.025 1:46:37 +1:26
5 14 REN Chengyuan ChinaChina 14.879 1:47:40 +2:29
6 11 HENZI Petra SwitzerlandSwitzerland 14.740 1:48:41 +3:30
7 10 McCONNELOUG Mary United StatesUnited States 14.488 1:50:34 +5:23
8 7 GOULD Georgia United StatesUnited States 14.451 1:50:51 +5:40
9 22 JOSEPH Rosara New ZealandNew Zealand 14.417 1:51:07 +5:56
10 26 DAWIDOWICZ Aleksandra PolandPoland 14.387 1:51:21 +6:10
11 9 OSL Elisabeth AustriaAustria 14.348 1:51:39 +6:28
12 8 LIU Ying ChinaChina 14.301 1:52:01 +6:50
13 12 BYBERG Lene NorwayNorway 14.137 1:53:19 +8:08
14 28 van ROOY Elsbeth NetherlandsNetherlands 14.114 1:53:30 +8:19
15 13 SCHNEITTER Nathalie SwitzerlandSwitzerland 14.089 1:53:42 +8:31
16 18 LECHNER Eva ItalyItaly 13.534 1:58:22 +13:11
17 17 LEBOUCHER Laurence FranceFrance 13.248 2:00:55 +15:44
18 19 MORATH Adelheid GermanyGermany 13.086 2:02:25 +17:14
19 23 MOURAO Jaqueline BrazilBrazil
-1LAP
20 29 KATAYAMA Rie JapanJapan
-1LAP
21 16 KLEMENCIC Blaza SloveniaSlovenia
-1LAP
22 30 SPEEDY Yolande South AfricaSouth Africa
-2LAP
23 27 ANDREEVA Vera Russian Fed.Russian Fed.
-2LAP
24 25 STEVKOVA Janka SlovakiaSlovakia
-2LAP
25 21 CAMPOS Francisca ChileChile
-2LAP
26 24 STARR Dellys AustraliaAustralia
-2LAP

No comments: