Rank | Bib | Name | NOC | Average Speed (km/h) | Final Time | Time Behind |
1 | 3 | SPITZ Sabine | Germany | 15.230 | 1:45:11 | |
2 | 20 | WLOSZCZOWSKA Maja | Poland | 15.132 | 1:45:52 | +0:41 |
3 | 5 | KALENTYEVA Irina | Russian Fed. | 15.046 | 1:46:28 | +1:17 |
4 | 4 | PENDREL Catharine | Canada | 15.025 | 1:46:37 | +1:26 |
5 | 14 | REN Chengyuan | China | 14.879 | 1:47:40 | +2:29 |
6 | 11 | HENZI Petra | Switzerland | 14.740 | 1:48:41 | +3:30 |
7 | 10 | McCONNELOUG Mary | United States | 14.488 | 1:50:34 | +5:23 |
8 | 7 | GOULD Georgia | United States | 14.451 | 1:50:51 | +5:40 |
9 | 22 | JOSEPH Rosara | New Zealand | 14.417 | 1:51:07 | +5:56 |
10 | 26 | DAWIDOWICZ Aleksandra | Poland | 14.387 | 1:51:21 | +6:10 |
11 | 9 | OSL Elisabeth | Austria | 14.348 | 1:51:39 | +6:28 |
12 | 8 | LIU Ying | China | 14.301 | 1:52:01 | +6:50 |
13 | 12 | BYBERG Lene | Norway | 14.137 | 1:53:19 | +8:08 |
14 | 28 | van ROOY Elsbeth | Netherlands | 14.114 | 1:53:30 | +8:19 |
15 | 13 | SCHNEITTER Nathalie | Switzerland | 14.089 | 1:53:42 | +8:31 |
16 | 18 | LECHNER Eva | Italy | 13.534 | 1:58:22 | +13:11 |
17 | 17 | LEBOUCHER Laurence | France | 13.248 | 2:00:55 | +15:44 |
18 | 19 | MORATH Adelheid | Germany | 13.086 | 2:02:25 | +17:14 |
19 | 23 | MOURAO Jaqueline | Brazil | -1LAP | ||
20 | 29 | KATAYAMA Rie | Japan | -1LAP | ||
21 | 16 | KLEMENCIC Blaza | Slovenia | -1LAP | ||
22 | 30 | SPEEDY Yolande | South Africa | -2LAP | ||
23 | 27 | ANDREEVA Vera | Russian Fed. | -2LAP | ||
24 | 25 | STEVKOVA Janka | Slovakia | -2LAP | ||
25 | 21 | CAMPOS Francisca | Chile | -2LAP | ||
26 | 24 | STARR Dellys | Australia | -2LAP | ||
Friday, August 22, 2008
Beijing 2008-Final Result Cross Country (women's)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment